Train 39
Solotvyno I → Dnipro-Holovnyi. Arrival and departure times per station; data from Ukrzaliznytsia.
| Station | Arrival | Departure |
|---|---|---|
| Solotvyno I | — | 09:24 |
| Solotvyno-Likarnia | 09:34 | 09:38 |
| Teresva | 09:58 | 10:06 |
| Tiachiv | 10:22 | 10:24 |
| Bushtyna | 10:36 | 10:40 |
| Khust | 11:02 | 11:07 |
| Korolevo | 11:29 | 11:34 |
| Vynohradiv-Zakarpatskyi | 11:51 | 11:54 |
| Berehove | 12:33 | 12:36 |
| Batovo | 13:07 | 13:37 |
| Mukachevo | 14:16 | 14:21 |
| Karpaty | 14:36 | 14:37 |
| Svaliava | 14:47 | 14:49 |
| Volovets | 15:18 | 15:20 |
| Slavske | 16:03 | 16:05 |
| Skole | 16:32 | 16:34 |
| Stryi | 17:02 | 17:04 |
| Lviv | 18:02 | 18:30 |
| Kryvyn | 21:21 | 21:23 |
| Shepetivka | 21:48 | 21:50 |
| Polonne | 22:17 | 22:19 |
| Berdychiv | 23:18 | 23:20 |
| Bila Tserkva | 01:29 | 01:31 |
| Im.tarasa Shevchenka | 04:03 | 04:10 |
| Znamianka-Pas. | 05:39 | 06:00 |
| Oleksandriia | 06:44 | 06:46 |
| Piatykhatky | 08:29 | 08:31 |
| Kam'yans'ke-Pas. | 09:26 | 09:28 |
| Dnipro-Holovnyi | 10:00 | — |
Train 39 Solotvyno I — Dnipro-Holovnyi
- Runs
- 23–31/10 on odd dates; from 2/11/2026 on even dates
- Journey time
- 24:36
- Stops
- 27
- Longest stop
- Batovo, 30 min
- Other
- from ₴1268
- Other
- from ₴622
- Other
- from ₴3902
- Other
- from ₴402
Train 39 runs from Solotvyno I to Dnipro-Holovnyi. Tickets are sold online at official Ukrzaliznytsia fares: choose a seat on the car layout, pay by card, Apple Pay or Google Pay and receive an e-ticket with a QR code by email.
Return route: DNIPRO-HOLOVNYI – SOLOTVYNO I.
Train schedule by station: SOLOTVYNO I, DNIPRO-HOLOVNYI.
On our website you can always:
- buy train tickets SOLOTVYNO I – DNIPRO-HOLOVNYI
- view the availability and price of train tickets in real time
- view train schedule across Ukraine